
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 421 | 185 | 391 | 32 | 130 | 8935 | 193 | 2347 | 1113 | 2529 |
| Jan 2012 | 420 | 266 | 356 | 66 | 837 | 88083 | 2068 | 11056 | 8276 | 13026 |
| Dec 2011 | 483 | 362 | 403 | 87 | 1000 | 84437 | 2715 | 12510 | 11235 | 14993 |
| Nov 2011 | 471 | 296 | 414 | 84 | 870 | 67864 | 2537 | 12447 | 8888 | 14132 |
| Oct 2011 | 419 | 324 | 359 | 82 | 913 | 83068 | 2556 | 11155 | 10063 | 13007 |
| Sep 2011 | 599 | 343 | 532 | 97 | 787 | 65548 | 2938 | 15978 | 10293 | 17974 |
| Aug 2011 | 1092 | 558 | 871 | 96 | 775 | 99525 | 2998 | 27031 | 17323 | 33856 |
| Jul 2011 | 831 | 370 | 717 | 98 | 831 | 70913 | 3067 | 22232 | 11483 | 25786 |
| Jun 2011 | 1098 | 384 | 944 | 98 | 821 | 52266 | 2942 | 28326 | 11524 | 32944 |
| May 2011 | 1292 | 263 | 1067 | 106 | 828 | 72204 | 3296 | 33078 | 8182 | 40079 |
| Apr 2011 | 1461 | 339 | 1355 | 95 | 813 | 74942 | 2855 | 40664 | 10186 | 43837 |
| Mar 2011 | 1499 | 426 | 1420 | 94 | 882 | 83657 | 2928 | 44034 | 13232 | 46496 |
| Totals | 851442 | 31093 | 260858 | 121798 | 298659 | |||||
| Generated by Webalizer Version 2.01 |