
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 522 | 441 | 342 | 89 | 515 | 16535 | 899 | 3423 | 4419 | 5222 |
| Feb 2010 | 719 | 611 | 603 | 87 | 1548 | 65145 | 2457 | 16893 | 17119 | 20153 |
| Jan 2010 | 536 | 435 | 432 | 96 | 1498 | 68100 | 2995 | 13399 | 13507 | 16628 |
| Dec 2009 | 309 | 217 | 203 | 64 | 1362 | 104504 | 2000 | 6319 | 6735 | 9598 |
| Nov 2009 | 581 | 490 | 492 | 260 | 4902 | 54332 | 7801 | 14771 | 14708 | 17440 |
| Oct 2009 | 347 | 250 | 253 | 57 | 1073 | 54111 | 1781 | 7849 | 7775 | 10767 |
| Sep 2009 | 411 | 320 | 303 | 52 | 1063 | 120893 | 1587 | 9117 | 9620 | 12331 |
| Aug 2009 | 270 | 181 | 194 | 52 | 989 | 62137 | 1624 | 6025 | 5619 | 8394 |
| Jul 2009 | 280 | 169 | 193 | 52 | 1010 | 58500 | 1619 | 6001 | 5259 | 8710 |
| Jun 2009 | 497 | 355 | 428 | 48 | 912 | 41276 | 1455 | 12840 | 10656 | 14920 |
| May 2009 | 350 | 246 | 246 | 36 | 915 | 41174 | 1136 | 7636 | 7628 | 10874 |
| Apr 2009 | 138 | 80 | 67 | 27 | 772 | 23378 | 827 | 2015 | 2404 | 4162 |
| Totals | 710085 | 26181 | 106288 | 105449 | 139199 | |||||
| Generated by Webalizer Version 2.01 |