Usage Statistics for fish-life.com

Summary Period: August 2009
Generated 01-Sep-2009 02:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 8394
Total Files 5619
Total Pages 6025
Total Visits 1624
Total KBytes 62137
Total Unique Sites 989
Total Unique URLs 414
Total Unique Referrers 325
Total Unique User Agents 278
. Avg Max
Hits per Hour 11 282
Hits per Day 270 627
Files per Day 181 459
Pages per Day 194 567
Visits per Day 52 96
KBytes per Day 2004 7370
Hits by Response Code
Code 200 - OK 5619
Code 206 - Partial Content 5
Code 301 - Moved Permanently 15
Code 304 - Not Modified 367
Code 400 - Bad Request 31
Code 403 - Forbidden 34
Code 404 - Not Found 2323

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 485 5.78% 422 7.51% 430 7.14% 45 2.77% 54 5.46% 6410 10.32%
2 624 7.43% 459 8.17% 567 9.41% 84 5.17% 98 9.91% 3188 5.13%
3 449 5.35% 343 6.10% 126 2.09% 40 2.46% 55 5.56% 1585 2.55%
4 422 5.03% 344 6.12% 354 5.88% 49 3.02% 52 5.26% 777 1.25%
5 180 2.14% 94 1.67% 116 1.93% 60 3.69% 68 6.88% 854 1.37%
6 87 1.04% 30 0.53% 32 0.53% 19 1.17% 32 3.24% 427 0.69%
7 446 5.31% 381 6.78% 391 6.49% 60 3.69% 69 6.98% 4259 6.85%
8 373 4.44% 219 3.90% 226 3.75% 53 3.26% 58 5.86% 7370 11.86%
9 113 1.35% 52 0.93% 62 1.03% 37 2.28% 46 4.65% 689 1.11%
10 303 3.61% 182 3.24% 253 4.20% 76 4.68% 86 8.70% 1020 1.64%
11 215 2.56% 121 2.15% 131 2.17% 75 4.62% 63 6.37% 1166 1.88%
12 253 3.01% 172 3.06% 200 3.32% 67 4.13% 61 6.17% 1051 1.69%
13 190 2.26% 128 2.28% 134 2.22% 61 3.76% 64 6.47% 2409 3.88%
14 387 4.61% 278 4.95% 336 5.58% 96 5.91% 77 7.79% 3132 5.04%
15 198 2.36% 158 2.81% 158 2.62% 64 3.94% 52 5.26% 3519 5.66%
16 244 2.91% 135 2.40% 139 2.31% 63 3.88% 56 5.66% 2508 4.04%
17 128 1.52% 67 1.19% 73 1.21% 57 3.51% 55 5.56% 395 0.64%
18 268 3.19% 162 2.88% 220 3.65% 71 4.37% 77 7.79% 534 0.86%
19 204 2.43% 101 1.80% 107 1.78% 46 2.83% 49 4.95% 809 1.30%
20 627 7.47% 422 7.51% 497 8.25% 60 3.69% 72 7.28% 5397 8.69%
21 149 1.78% 87 1.55% 94 1.56% 48 2.96% 52 5.26% 595 0.96%
22 230 2.74% 179 3.19% 197 3.27% 51 3.14% 55 5.56% 2059 3.31%
23 111 1.32% 68 1.21% 72 1.20% 37 2.28% 42 4.25% 1710 2.75%
24 205 2.44% 136 2.42% 156 2.59% 40 2.46% 45 4.55% 472 0.76%
25 111 1.32% 46 0.82% 53 0.88% 36 2.22% 54 5.46% 535 0.86%
26 124 1.48% 83 1.48% 70 1.16% 37 2.28% 43 4.35% 1771 2.85%
27 79 0.94% 34 0.61% 35 0.58% 27 1.66% 33 3.34% 241 0.39%
28 392 4.67% 167 2.97% 279 4.63% 64 3.94% 57 5.76% 723 1.16%
29 347 4.13% 251 4.47% 215 3.57% 47 2.89% 93 9.40% 791 1.27%
30 332 3.96% 235 4.18% 236 3.92% 30 1.85% 39 3.94% 5478 8.82%
31 118 1.41% 63 1.12% 66 1.10% 27 1.66% 43 4.35% 259 0.42%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 719 8.57% 17 527 9.38% 20 635 10.54% 103 3201 5.15%
1 11 349 4.16% 8 268 4.77% 5 159 2.64% 82 2542 4.09%
2 11 346 4.12% 8 271 4.82% 5 183 3.04% 85 2649 4.26%
3 12 392 4.67% 9 288 5.13% 9 309 5.13% 84 2603 4.19%
4 6 190 2.26% 3 107 1.90% 3 113 1.88% 79 2450 3.94%
5 11 358 4.26% 6 211 3.76% 9 291 4.83% 77 2376 3.82%
6 14 444 5.29% 8 259 4.61% 11 351 5.83% 96 2990 4.81%
7 5 172 2.05% 2 76 1.35% 2 92 1.53% 21 658 1.06%
8 7 238 2.84% 3 112 1.99% 3 118 1.96% 93 2870 4.62%
9 5 163 1.94% 2 79 1.41% 2 87 1.44% 42 1300 2.09%
10 13 418 4.98% 10 322 5.73% 10 327 5.43% 47 1472 2.37%
11 8 274 3.26% 5 159 2.83% 6 212 3.52% 46 1423 2.29%
12 9 309 3.68% 7 225 4.00% 7 235 3.90% 137 4259 6.85%
13 22 701 8.35% 17 557 9.91% 19 602 9.99% 62 1935 3.11%
14 7 226 2.69% 4 126 2.24% 4 137 2.27% 115 3580 5.76%
15 18 564 6.72% 13 412 7.33% 15 466 7.73% 142 4417 7.11%
16 13 404 4.81% 8 257 4.57% 9 287 4.76% 149 4605 7.41%
17 7 238 2.84% 4 152 2.71% 4 154 2.56% 29 910 1.46%
18 10 340 4.05% 7 234 4.16% 7 240 3.98% 112 3469 5.58%
19 8 252 3.00% 4 154 2.74% 4 143 2.37% 61 1891 3.04%
20 7 229 2.73% 4 148 2.63% 4 147 2.44% 40 1236 1.99%
21 6 204 2.43% 4 147 2.62% 4 135 2.24% 120 3727 6.00%
22 17 557 6.64% 12 400 7.12% 15 469 7.78% 98 3026 4.87%
23 9 307 3.66% 4 128 2.28% 4 133 2.21% 82 2547 4.10%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 2732 32.55% 2647 4.26% /
2 584 6.96% 5636 9.07% /webalizer/
3 117 1.39% 5431 8.74% /webalizer/usage_200812.html
4 93 1.11% 565 0.91% /images/
5 92 1.10% 67 0.11% /cp/
6 84 1.00% 3528 5.68% /webalizer/usage_200902.html
7 75 0.89% 4442 7.15% /webalizer/usage_200810.html
8 71 0.85% 3841 6.18% /webalizer/usage_200808.html
9 65 0.77% 3806 6.12% /webalizer/usage_200806.html
10 65 0.77% 3265 5.26% /webalizer/usage_200809.html
11 62 0.74% 48 0.08% /images/icons/
12 60 0.71% 138 0.22% /cp/scripts/
13 59 0.70% 3331 5.36% /webalizer/usage_200904.html
14 57 0.68% 2928 4.71% /webalizer/usage_200805.html
15 51 0.61% 2633 4.24% /webalizer/usage_200811.html
16 48 0.57% 37 0.06% /cp/images/
17 47 0.56% 2433 3.92% /webalizer/usage_200908.html
18 45 0.54% 361 0.58% /cp/images/Extropia/
19 44 0.52% 99 0.16% /cp/images/digits/
20 43 0.51% 77 0.12% /cp/images/digits/plain_b/
21 41 0.49% 73 0.12% /cp/images/digits/LED_r/
22 41 0.49% 73 0.12% /cp/images/digits/links/
23 39 0.46% 70 0.11% /cp/images/digits/blushdw/
24 39 0.46% 2053 3.30% /webalizer/usage_200807.html
25 38 0.45% 68 0.11% /cp/images/digits/bluesky/
26 36 0.43% 64 0.10% /cp/images/digits/LED/
27 36 0.43% 64 0.10% /cp/images/digits/curly/
28 36 0.43% 65 0.10% /cp/images/digits/embwhite/
29 36 0.43% 2076 3.34% /webalizer/usage_200901.html
30 34 0.41% 61 0.10% /cp/images/digits/LED_g/

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 584 6.96% 5636 9.07% /webalizer/
2 117 1.39% 5431 8.74% /webalizer/usage_200812.html
3 75 0.89% 4442 7.15% /webalizer/usage_200810.html
4 71 0.85% 3841 6.18% /webalizer/usage_200808.html
5 65 0.77% 3806 6.12% /webalizer/usage_200806.html
6 84 1.00% 3528 5.68% /webalizer/usage_200902.html
7 59 0.70% 3331 5.36% /webalizer/usage_200904.html
8 65 0.77% 3265 5.26% /webalizer/usage_200809.html
9 57 0.68% 2928 4.71% /webalizer/usage_200805.html
10 2732 32.55% 2647 4.26% /

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2732 32.55% 738 49.13% /
2 584 6.96% 130 8.66% /webalizer/
3 92 1.10% 48 3.20% /cp/
4 93 1.11% 45 3.00% /images/
5 62 0.74% 34 2.26% /images/icons/
6 60 0.71% 30 2.00% /cp/scripts/
7 48 0.57% 19 1.26% /cp/images/
8 45 0.54% 19 1.26% /cp/images/Extropia/
9 44 0.52% 19 1.26% /cp/images/digits/
10 43 0.51% 19 1.26% /cp/images/digits/plain_b/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2732 32.55% 553 41.67% /
2 584 6.96% 118 8.89% /webalizer/
3 92 1.10% 46 3.47% /cp/
4 93 1.11% 46 3.47% /images/
5 62 0.74% 33 2.49% /images/icons/
6 60 0.71% 30 2.26% /cp/scripts/
7 43 0.51% 22 1.66% /cp/images/digits/plain_b/
8 48 0.57% 20 1.51% /cp/images/
9 41 0.49% 20 1.51% /cp/images/digits/LED_r/
10 45 0.54% 19 1.43% /cp/images/Extropia/

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 532 6.34% 532 9.47% 517 0.83% 2 0.12% 78.97.60.75
2 403 4.80% 389 6.92% 399 0.64% 11 0.68% 168.10.168.61
3 332 3.96% 332 5.91% 12569 20.23% 19 1.17% 216.137.2.114
4 292 3.48% 234 4.16% 1771 2.85% 149 9.17% 67.218.116.162
5 290 3.45% 282 5.02% 1225 1.97% 1 0.06% 210.150.10.74
6 267 3.18% 267 4.75% 259 0.42% 1 0.06% 83.87.58.228
7 258 3.07% 246 4.38% 2676 4.31% 1 0.06% 74.52.45.250
8 221 2.63% 210 3.74% 1521 2.45% 1 0.06% 66.150.224.245
9 215 2.56% 0 0.00% 324 0.52% 14 0.86% 76.13.20.60
10 206 2.45% 206 3.67% 7890 12.70% 7 0.43% 216.137.2.217
11 197 2.35% 34 0.61% 863 1.39% 47 2.89% 66.249.71.85
12 170 2.03% 35 0.62% 238 0.38% 6 0.37% 200.76.250.44
13 124 1.48% 112 1.99% 126 0.20% 5 0.31% 206.207.51.19
14 114 1.36% 114 2.03% 3690 5.94% 7 0.43% 216.137.4.217
15 101 1.20% 101 1.80% 96 0.15% 2 0.12% 12.182.219.240
16 94 1.12% 94 1.67% 91 0.15% 4 0.25% 91.124.206.190
17 79 0.94% 17 0.30% 765 1.23% 18 1.11% 66.249.68.104
18 76 0.91% 4 0.07% 64 0.10% 5 0.31% 66.249.71.130
19 63 0.75% 15 0.27% 363 0.58% 14 0.86% 66.249.71.114
20 62 0.74% 0 0.00% 93 0.15% 0 0.00% 72.167.32.159
21 57 0.68% 0 0.00% 78 0.13% 0 0.00% 193.230.3.209
22 53 0.63% 48 0.85% 1595 2.57% 1 0.06% 38.100.41.112
23 50 0.60% 24 0.43% 63 0.10% 9 0.55% 200.65.127.161
24 49 0.58% 21 0.37% 111 0.18% 24 1.48% 65.55.208.156
25 48 0.57% 20 0.36% 62 0.10% 20 1.23% 58.61.164.139
26 48 0.57% 47 0.84% 1486 2.39% 1 0.06% 89.178.80.198
27 46 0.55% 30 0.53% 199 0.32% 3 0.18% 65.98.224.7
28 46 0.55% 23 0.41% 274 0.44% 26 1.60% 66.249.71.7
29 42 0.50% 21 0.37% 52 0.08% 8 0.49% 190.102.206.48
30 41 0.49% 22 0.39% 112 0.18% 10 0.62% 174.142.104.57

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 3.96% 332 5.91% 12569 20.23% 19 1.17% 216.137.2.114
2 206 2.45% 206 3.67% 7890 12.70% 7 0.43% 216.137.2.217
3 114 1.36% 114 2.03% 3690 5.94% 7 0.43% 216.137.4.217
4 258 3.07% 246 4.38% 2676 4.31% 1 0.06% 74.52.45.250
5 20 0.24% 20 0.36% 1967 3.17% 1 0.06% 82.66.114.93
6 292 3.48% 234 4.16% 1771 2.85% 149 9.17% 67.218.116.162
7 53 0.63% 48 0.85% 1595 2.57% 1 0.06% 38.100.41.112
8 221 2.63% 210 3.74% 1521 2.45% 1 0.06% 66.150.224.245
9 48 0.57% 47 0.84% 1486 2.39% 1 0.06% 89.178.80.198
10 39 0.46% 34 0.61% 1335 2.15% 1 0.06% 82.165.193.148

Top 30 of 325 Total Referrers
# Hits Referrer
1 3842 45.77% - (Direct Request)
2 267 3.18% http://www.echteamateurs.net/
3 200 2.38% http://freshwpearls.com/bubbleblog/media/2/279.html
4 196 2.34% http://techwebcast.info/forum/attachments/files/page-2231.html
5 176 2.10% http://kirkcaldyrugby.co.uk/forum/images/avatars/pics/news-787-20090718.html
6 169 2.01% http://www.2zoo.com/vb/showthread.php
7 156 1.86% http://bbbsaz.org/uploads/docs/comment-660.html
8 152 1.81% http://willoughbybaltic.com/workshop/logs/cache/article522.html
9 145 1.73% http://dvfreelancer.com/forum/images/avatars/pics/2253.html
10 121 1.44% http://areahp.com.br/bolsa/img/thumbs/new234.htm
11 120 1.43% http://lostmart.com/ql44a2swabb.html
12 116 1.38% http://aikidopb.com/userfiles/image/thumbs/news-1693-20090730.html
13 113 1.35% http://gsazahar.org/ficheros/uploads/media/article1398.htm
14 100 1.19% http://nexawtrx.zouri.jp/148.html
15 64 0.76% http://forums.bellaonline.com/ubbthreads.php
16 45 0.54% http://govauctions.goldeye.info/freestuff/click.php
17 42 0.50% http://search.yahoo.com/search
18 42 0.50% http://www.google.com/webhp
19 41 0.49% http://page.freett.com/lelabrie/611.html
20 40 0.48% http://www.bluebuy.co.il
21 36 0.43% http://freestuff.madpage.com/phonedetective/reverse_phone_lookup.htm
22 35 0.42% http://freestuff.madpage.com/drivechecker/driver_checker.htm
23 35 0.42% http://freestuff.madpage.com/instantweb/instant_website_creation.htm
24 35 0.42% http://freestuff.madpage.com/videocatcher/video_catcher.htm
25 34 0.41% http://freestuff.madpage.com/smartscan/computer.htm
26 31 0.37% http://download-metacafe-videos.info
27 30 0.36% http://98.130.22.24/webalizer/
28 27 0.32% http://sencillamentesimple.wordpress.com/2009/07/22/acai-berry-nuevo-engano/
29 23 0.27% http://images.search.yahoo.com/images/view
30 23 0.27% http://zulutrade.e-monsite.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 12 11.11% beach
2 12 11.11% beaches
3 12 11.11% nudism
4 12 11.11% nudistyouth.org
5 12 11.11% young
6 12 11.11% youth
7 6 5.56% nude
8 6 5.56% nudist
9 6 5.56% nudists
10 6 5.56% site:nudistyouth.org
11 5 4.63% gouramie
12 2 1.85% -
13 2 1.85% characins
14 1 0.93% headstander
15 1 0.93% http://www.fish-life.com/
16 1 0.93% parent directory intitle:index.of fish

Top 15 of 278 Total User Agents
# Hits User Agent
1 873 10.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 652 7.77% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 401 4.78% Mozilla 4/0
4 383 4.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 364 4.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 343 4.09% Googlebot-Image/1.0
7 323 3.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 290 3.45% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
9 266 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 258 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 221 2.63% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 218 2.60% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
13 200 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
14 196 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://tec
15 184 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8394 100.00% 5624 100.09% 62137 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01