Usage Statistics for fish-life.com

Summary Period: February 2012
Generated 01-Mar-2012 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 15112
Total Files 9020
Total Pages 13312
Total Visits 2429
Total KBytes 67139
Total Unique Sites 945
Total Unique URLs 418
Total Unique Referrers 607
Total Unique User Agents 275
. Avg Max
Hits per Hour 21 837
Hits per Day 521 1660
Files per Day 311 1404
Pages per Day 459 1544
Visits per Day 83 125
KBytes per Day 2315 10414
Hits by Response Code
Code 200 - OK 9020
Code 206 - Partial Content 4317
Code 301 - Moved Permanently 5
Code 304 - Not Modified 68
Code 400 - Bad Request 5
Code 403 - Forbidden 105
Code 404 - Not Found 1363
Code 405 - Method Not Allowed 225
Code 408 - Request Timeout 2
Code 501 - Not Implemented 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 361 2.39% 289 3.20% 337 2.53% 54 2.22% 37 3.92% 1211 1.80%
2 204 1.35% 41 0.45% 159 1.19% 26 1.07% 30 3.17% 693 1.03%
3 832 5.51% 231 2.56% 807 6.06% 41 1.69% 29 3.07% 593 0.88%
4 474 3.14% 209 2.32% 417 3.13% 23 0.95% 31 3.28% 5661 8.43%
5 647 4.28% 333 3.69% 617 4.63% 48 1.98% 38 4.02% 768 1.14%
6 736 4.87% 272 3.02% 528 3.97% 64 2.63% 46 4.87% 2765 4.12%
7 916 6.06% 596 6.61% 807 6.06% 54 2.22% 40 4.23% 5653 8.42%
8 416 2.75% 175 1.94% 377 2.83% 50 2.06% 37 3.92% 555 0.83%
9 519 3.43% 122 1.35% 409 3.07% 44 1.81% 31 3.28% 552 0.82%
10 318 2.10% 64 0.71% 279 2.10% 51 2.10% 43 4.55% 2576 3.84%
11 658 4.35% 312 3.46% 605 4.54% 88 3.62% 81 8.57% 1005 1.50%
12 198 1.31% 94 1.04% 164 1.23% 90 3.71% 81 8.57% 1086 1.62%
13 249 1.65% 92 1.02% 210 1.58% 98 4.03% 81 8.57% 1355 2.02%
14 217 1.44% 95 1.05% 150 1.13% 86 3.54% 88 9.31% 505 0.75%
15 408 2.70% 364 4.04% 368 2.76% 97 3.99% 81 8.57% 948 1.41%
16 310 2.05% 124 1.37% 269 2.02% 95 3.91% 71 7.51% 1332 1.98%
17 590 3.90% 295 3.27% 528 3.97% 103 4.24% 74 7.83% 10414 15.51%
18 166 1.10% 114 1.26% 117 0.88% 107 4.41% 103 10.90% 803 1.20%
19 594 3.93% 333 3.69% 551 4.14% 109 4.49% 87 9.21% 802 1.19%
20 639 4.23% 340 3.77% 523 3.93% 106 4.36% 93 9.84% 1532 2.28%
21 413 2.73% 116 1.29% 358 2.69% 96 3.95% 89 9.42% 868 1.29%
22 1201 7.95% 1133 12.56% 1138 8.55% 116 4.78% 78 8.25% 2530 3.77%
23 452 2.99% 422 4.68% 425 3.19% 102 4.20% 73 7.72% 5100 7.60%
24 484 3.20% 417 4.62% 424 3.19% 114 4.69% 88 9.31% 1129 1.68%
25 381 2.52% 224 2.48% 320 2.40% 116 4.78% 94 9.95% 1234 1.84%
26 194 1.28% 125 1.39% 137 1.03% 96 3.95% 76 8.04% 1142 1.70%
27 576 3.81% 449 4.98% 504 3.79% 124 5.10% 94 9.95% 3598 5.36%
28 1660 10.98% 1404 15.57% 1544 11.60% 125 5.15% 87 9.21% 6258 9.32%
29 299 1.98% 235 2.61% 240 1.80% 116 4.78% 80 8.47% 4469 6.66%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 634 4.20% 12 357 3.96% 19 553 4.15% 243 7050 10.50%
1 15 447 2.96% 9 278 3.08% 13 392 2.94% 33 963 1.43%
2 22 650 4.30% 10 306 3.39% 20 586 4.40% 63 1834 2.73%
3 19 566 3.75% 7 216 2.39% 18 528 3.97% 97 2801 4.17%
4 45 1323 8.75% 32 937 10.39% 40 1178 8.85% 81 2344 3.49%
5 20 585 3.87% 6 196 2.17% 17 514 3.86% 41 1194 1.78%
6 32 933 6.17% 17 501 5.55% 29 859 6.45% 182 5268 7.85%
7 23 691 4.57% 12 357 3.96% 19 569 4.27% 207 6016 8.96%
8 14 428 2.83% 6 177 1.96% 12 349 2.62% 63 1832 2.73%
9 15 446 2.95% 6 178 1.97% 11 328 2.46% 36 1044 1.56%
10 31 914 6.05% 12 364 4.04% 29 852 6.40% 86 2496 3.72%
11 26 771 5.10% 15 454 5.03% 23 686 5.15% 44 1283 1.91%
12 24 709 4.69% 15 449 4.98% 21 609 4.57% 97 2806 4.18%
13 16 471 3.12% 6 184 2.04% 14 413 3.10% 21 596 0.89%
14 17 505 3.34% 12 349 3.87% 15 442 3.32% 188 5459 8.13%
15 13 400 2.65% 8 247 2.74% 11 329 2.47% 62 1791 2.67%
16 17 520 3.44% 10 290 3.22% 15 438 3.29% 117 3386 5.04%
17 8 248 1.64% 6 199 2.21% 6 182 1.37% 54 1570 2.34%
18 10 293 1.94% 7 213 2.36% 8 239 1.80% 41 1175 1.75%
19 12 375 2.48% 11 331 3.67% 10 316 2.37% 38 1105 1.65%
20 52 1521 10.06% 45 1333 14.78% 49 1429 10.73% 407 11811 17.59%
21 16 468 3.10% 15 439 4.87% 14 421 3.16% 40 1172 1.74%
22 16 464 3.07% 11 325 3.60% 14 411 3.09% 34 998 1.49%
23 25 750 4.96% 11 340 3.77% 23 689 5.18% 40 1148 1.71%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 6974 46.15% 6133 9.13% /
2 3371 22.31% 3618 5.39% /webalizer/
3 1572 10.40% 3414 5.08% /webalizer/usage_200905.html
4 113 0.75% 633 0.94% /images/
5 87 0.58% 59 0.09% /images/icons/
6 48 0.32% 1995 2.97% /webalizer/usage_200805.html
7 27 0.18% 452 0.67% /icons/
8 26 0.17% 2449 3.65% /webalizer/usage_201202.html
9 24 0.16% 1443 2.15% /webalizer/usage_201007.html
10 23 0.15% 5 0.01% /icons/back.gif
11 23 0.15% 165 0.25% /icons/small/
12 22 0.15% 3 0.00% /icons/blank.gif
13 22 0.15% 1386 2.06% /webalizer/usage_201004.html
14 21 0.14% 1206 1.80% /webalizer/usage_200912.html
15 19 0.13% 187 0.28% /webalizer///
16 19 0.13% 1888 2.81% /webalizer/usage_201103.html
17 18 0.12% 4 0.01% /icons/folder.gif
18 18 0.12% 1563 2.33% /webalizer/usage_201105.html
19 17 0.11% 1647 2.45% /webalizer/usage_201104.html
20 16 0.11% 1558 2.32% /webalizer/usage_200901.html
21 16 0.11% 1426 2.12% /webalizer/usage_201110.html
22 15 0.10% 1557 2.32% /webalizer/usage_201010.html
23 15 0.10% 1301 1.94% /webalizer/usage_201102.html
24 15 0.10% 1316 1.96% /webalizer/usage_201108.html
25 14 0.09% 1424 2.12% /webalizer/usage_201107.html
26 14 0.09% 992 1.48% /webalizer/usage_201111.html
27 13 0.09% 4 0.01% /icons/image2.gif
28 13 0.09% 1359 2.02% /webalizer/usage_200904.html
29 13 0.09% 991 1.48% /webalizer/usage_201106.html
30 13 0.09% 1217 1.81% /webalizer/usage_201112.html

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 6974 46.15% 6133 9.13% /
2 3371 22.31% 3618 5.39% /webalizer/
3 1572 10.40% 3414 5.08% /webalizer/usage_200905.html
4 26 0.17% 2449 3.65% /webalizer/usage_201202.html
5 48 0.32% 1995 2.97% /webalizer/usage_200805.html
6 19 0.13% 1888 2.81% /webalizer/usage_201103.html
7 17 0.11% 1647 2.45% /webalizer/usage_201104.html
8 18 0.12% 1563 2.33% /webalizer/usage_201105.html
9 16 0.11% 1558 2.32% /webalizer/usage_200901.html
10 15 0.10% 1557 2.32% /webalizer/usage_201010.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 6974 46.15% 1715 73.13% /
2 3371 22.31% 249 10.62% /webalizer/
3 48 0.32% 32 1.36% /webalizer/usage_200805.html
4 1572 10.40% 27 1.15% /webalizer/usage_200905.html
5 113 0.75% 21 0.90% /images/
6 19 0.13% 16 0.68% /webalizer///
7 26 0.17% 16 0.68% /webalizer/usage_201202.html
8 16 0.11% 12 0.51% /webalizer/usage_200901.html
9 13 0.09% 11 0.47% /webalizer/usage_200904.html
10 87 0.58% 10 0.43% /images/icons/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6974 46.15% 1695 72.50% /
2 3371 22.31% 251 10.74% /webalizer/
3 48 0.32% 32 1.37% /webalizer/usage_200805.html
4 1572 10.40% 25 1.07% /webalizer/usage_200905.html
5 113 0.75% 20 0.86% /images/
6 87 0.58% 19 0.81% /images/icons/
7 26 0.17% 17 0.73% /webalizer/usage_201202.html
8 19 0.13% 15 0.64% /webalizer///
9 16 0.11% 12 0.51% /webalizer/usage_200901.html
10 27 0.18% 9 0.38% /icons/

Top 30 of 945 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 10.34% 1563 17.33% 2578 3.84% 22 0.91% 89.189.191.31
2 1198 7.93% 1198 13.28% 2293 3.42% 88 3.62% 216.108.234.208
3 996 6.59% 996 11.04% 905 1.35% 2 0.08% 77.10.33.225
4 720 4.76% 720 7.98% 654 0.97% 24 0.99% 64.120.202.182
5 702 4.65% 702 7.78% 638 0.95% 18 0.74% 64.120.159.98
6 677 4.48% 677 7.51% 615 0.92% 1 0.04% 77.10.92.28
7 440 2.91% 240 2.66% 2471 3.68% 2 0.08% 80.3.27.249
8 289 1.91% 289 3.20% 262 0.39% 1 0.04% 77.10.125.144
9 260 1.72% 260 2.88% 0 0.00% 13 0.54% 94.243.224.130
10 252 1.67% 252 2.79% 229 0.34% 1 0.04% 93.130.155.109
11 250 1.65% 246 2.73% 107 0.16% 3 0.12% 178.154.243.82
12 240 1.59% 240 2.66% 0 0.00% 8 0.33% 94.243.229.251
13 237 1.57% 194 2.15% 9829 14.64% 1 0.04% 159.253.145.175
14 224 1.48% 224 2.48% 0 0.00% 9 0.37% 94.243.227.42
15 223 1.48% 223 2.47% 0 0.00% 8 0.33% 94.243.233.110
16 215 1.42% 215 2.38% 0 0.00% 10 0.41% 94.243.235.18
17 206 1.36% 206 2.28% 185 0.28% 178 7.33% 1.202.218.8
18 200 1.32% 200 2.22% 182 0.27% 2 0.08% 77.10.66.85
19 192 1.27% 192 2.13% 0 0.00% 10 0.41% 94.243.224.201
20 180 1.19% 180 2.00% 0 0.00% 7 0.29% 94.243.230.114
21 170 1.12% 170 1.88% 0 0.00% 9 0.37% 94.243.228.2
22 159 1.05% 109 1.21% 8142 12.13% 113 4.65% 199.21.99.116
23 159 1.05% 129 1.43% 1764 2.63% 26 1.07% 66.249.71.240
24 156 1.03% 75 0.83% 2534 3.77% 66 2.72% 66.249.71.119
25 147 0.97% 109 1.21% 5421 8.07% 2 0.08% 217.69.136.30
26 144 0.95% 144 1.60% 0 0.00% 9 0.37% 94.243.225.141
27 142 0.94% 124 1.37% 193 0.29% 1 0.04% 204.11.219.91
28 140 0.93% 140 1.55% 0 0.00% 7 0.29% 178.206.121.101
29 132 0.87% 132 1.46% 0 0.00% 1 0.04% 109.230.222.255
30 120 0.79% 120 1.33% 0 0.00% 8 0.33% 94.243.233.243

Top 10 of 945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.57% 194 2.15% 9829 14.64% 1 0.04% 159.253.145.175
2 159 1.05% 109 1.21% 8142 12.13% 113 4.65% 199.21.99.116
3 147 0.97% 109 1.21% 5421 8.07% 2 0.08% 217.69.136.30
4 1563 10.34% 1563 17.33% 2578 3.84% 22 0.91% 89.189.191.31
5 156 1.03% 75 0.83% 2534 3.77% 66 2.72% 66.249.71.119
6 440 2.91% 240 2.66% 2471 3.68% 2 0.08% 80.3.27.249
7 1198 7.93% 1198 13.28% 2293 3.42% 88 3.62% 216.108.234.208
8 77 0.51% 43 0.48% 2199 3.28% 30 1.24% 208.115.113.88
9 56 0.37% 56 0.62% 2064 3.07% 8 0.33% 58.22.101.247
10 76 0.50% 40 0.44% 1971 2.94% 28 1.15% 208.115.111.72

Top 30 of 607 Total Referrers
# Hits Referrer
1 3768 24.93% - (Direct Request)
2 418 2.77% http://forum.haarpoint.net/
3 378 2.50% http://rentor.de/shot_for_slim
4 360 2.38% http://www.2zoo.com/vb/showthread.php
5 346 2.29% http://www.assparadepussy.com/
6 280 1.85% http://chinesezodiacrat.com
7 280 1.85% http://wie-abnehmen.org/forum/forum5.html
8 204 1.35% http://ultrbuy.atwebpages.com/1-25186.html
9 203 1.34% http://ultrbuy.atwebpages.com/1-119000.html
10 186 1.23% http://www.outlet-tipps.de/forum/forum1.html
11 184 1.22% http://www.alecso.net
12 182 1.20% http://www.pkw-zubehoer.com
13 182 1.20% http://www.rdbooks.com
14 179 1.18% http://www.hotbareteens.com/
15 174 1.15% http://www.nakedexgirlfriends.info/
16 172 1.14% http://reality-king.net/reality-kings-free-10-minute-movies.html
17 170 1.12% http://www.blondelesbianstube.com/
18 165 1.09% http://ultrbuy.atwebpages.com/1-131743.html
19 165 1.09% http://ultrbuy.atwebpages.com/1-346554.html
20 160 1.06% http://www.kinomyzuka.ru/
21 157 1.04% http://www.bangbrosox.com/
22 155 1.03% http://www.nudemilfsfree.com/
23 153 1.01% http://www.blackgirlyoung.com/big-black-wet-ass/
24 136 0.90% http://www.bangbroson.com/
25 133 0.88% http://www.nudebrazilteens.com/
26 128 0.85% http://www.blackgirlyoung.com/
27 121 0.80% http://www.8hotlatinas.com/
28 120 0.79% http://cheapsoftware4you.com/software/autocad-inventor-professional-suite-2011-x64.html
29 120 0.79% http://hindinewswire.com
30 119 0.79% http://www.teens900.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% fish-life.com

Top 15 of 275 Total User Agents
# Hits User Agent
1 4492 29.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2663 17.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2001 13.24% Netscape 6.0; WinNT6.1
4 1183 7.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 495 3.28% Mozilla 4/0
6 413 2.73% Internet Explorer 8.0; WinXP
7 297 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 254 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 250 1.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 237 1.57% intelium_bot
11 206 1.36% \"Mozilla/5.0
12 153 1.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 147 0.97% Mail.Ru/1.0
14 142 0.94% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
15 129 0.85% Googlebot-Image/1.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15112 100.00% 13337 147.86% 67139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01